Meet Our Staff's
Teachers are the heart of the education system!
Our faculty can tell, explain, demonstrate and inspire. Here teachers use the simplest and most effective methods of teaching. A good teacher can inspire hope ignite imagination and love for learning. That is what our fleet of more than hundred teachers does here.
A team of dedicated teachers, well qualified, professional in approach and fully devoted, strive very hard to turn the gem in their hands into a sparkling diamond. Our non-teaching staff of over forty in numbers, sincere and hard-working, helps us run the establishment efficiently.
Management
MANAGER
Mr. MAMBARAM P. MADHAVAN
PRINCIPAL
Sunil Kumar K C
VICE PRINCIPAL
Seena A V
CHAIRPERSON
K.N CHITHRA
MANAGING COMMITTEE MEMBERS 2025
| SL. NO | NAME | DESIGNATION | ADDRESS | OCCUPATION | QUALIFICATION |
|---|---|---|---|---|---|
| 1 | Mr.C.V. THILAKA RAJ | Chairman | 'PRANAVAM' KAYANI(P.O), THALASSERY, PH: 9447041573 | RTD. PRINCIPAL | MA, BEd, LLB |
| 2 | Dr.T.N. PRASANNA BHAI | Member | 'SOUPARNIKA' THIRUVANGAD(P.O), THALASSERY. PH: 2384880 | DOCTOR | MBBS, DGO |
| 3 | Mr. MAMBARAM P. MADHAVAN | Member | 'MILAN' MAMBARAM(P.O)Ph:2384880 | MANAGER (TRUST CHAIRMAN) | |
| 4 | SUNIL KUMAR K.C | Secretary | Bindu Nivas, PO Munnad, Kasargode, 671541 | PRINCIPAL | MA,BEd,M.Phil |
| 5 | Mr. R.K. KRISHNAN NBR | Member | 'SHYNI VIHAR', CHALODE, EDAYANNUR(P.O) PH: 2484825 | RTD. PRINCIPAL | MA, BEd |
| 6 | SAJEEV PANUNDA | PTA President | 'SOORYA GIRI' (PO) PACHAPOYKA, 670643 KOOTHUPARAMBA, KANNUR | BUSINESS | DEGREE, ITI |
| 7 | Mr. V.R. PRATHAP | Member | SANTHI NILAYAM, NUT STREET, (NR) GOVT. HOSTIPAL, VADAKARA(P.O) | TRUST SECRETARY | B.Com. PGDST |
| 8 | DEEPA K K | Member | HARITHAM, CHALODE, EDAYANOOR(PO), 9495405651 | TGT | BA, BED |
| 9 | BABITHA P K | PTA Member | KIZHAKKAYIL (H), MAMBA(P.O), ODATHIL PEEDIKA. PH: 9961445732 | TGT | BSc, BEd |
| 10 | MS. VINCY | Member | PARATT KUNNEL(H), POOLAKUTTI (PO), PH NO. 8281215226 | H.M | MA, BEd |
| 11 | Mr. DYNA RAJEEV | Member | ANASWARA MAKRIERI(PO), VELLACHAL. PH: 8547018139 | PGT | MA, BEd |
| 12 | CBSE NOMINEE | Member | PRINCIPAL KENDRIYA VIDALAYA, KANNUR | PRINCIPAL | MA, BEd |
| 13 | CBSE NOMINEE | Member | PRINCIPAL NAVODAYA VIDALAYA, CHENDAYAD, KANNUR | PRINCIPAL | MA, BEd |
FACULTIES
| Sl.No | NAME | QUALIFICATION | SUBJECT | EXPERIENCE |
|---|---|---|---|---|
| 1 | SUNIL KUMAR K.C | MA,BEd,M.Phil | PRINCIPAL | 32 |
| 2 | SEENA A.V | MA,BEd,PGT | VICE PRINCIPAL | 17 |
| 3 | SEEMA. G | BA,BEd,PRT | ENGLISH | 23 |
| 4 | KRIPA. M | BA,BEd,PRT | ENGLISH | 18 |
| 5 | SHEENA. V.P | MA,BEd,TGT | ENGLISH | 17 |
| 6 | AMRITHA. P | MA,BEd,PRT | ENGLISH | 17 |
| 7 | RAGI. P.V | BA,BEd,PRT | ENGLISH | 17 |
| 8 | SONIMA. C | BA,BEd,PRT | ENGLISH | 10 |
| 9 | NISHA K | BA,BEd,PRT | ENGLISH | 6 |
| 10 | THEERTHA N | MA,BEd,PRT | ENGLISH | 5 |
| 11 | VAISHNAVI | MA,BEd,PRT | ENGLISH | 1 |
| 12 | SINDHU U.K | MA,BEd,TGT | MALAYALAM | 25 |
| 13 | AJITHA RANI | MA,BEd,PRT | MALAYALAM | 24 |
| 14 | HANSA HAREENDRAN | BA,BEd,PRT | MALAYALAM | 18 |
| 15 | RAJANI. P.M | MA,BEd,PRT | MALAYALAM | 20 |
| 16 | SHEENA. R.P | MA,BEd,PRT | MALAYALAM | 16 |
| 17 | SHIMNA K | BA,BEd,PRT | MALAYALAM | 9 |
| 18 | SHYJA. C | BA,BEd,PRT | MALAYALAM | 16 |
| 19 | SMITHA. K | MA,BEd,PRT | MALAYALAM | 19 |
| 20 | AMBILY N | MA,BEd, Blib.Sc | MALAYALAM | 9 |
| 21 | NAVESH. A.K | MA,BEd,TGT | HINDI | 28 |
| 22 | SHEEBA. P.V | MA,BEd,PRT | HINDI | 24 |
| 23 | PRAJITHA. M | BA,BEd ,PRT | HINDI | 23 |
| 24 | JAYASREE. V | SHIKSHA SNATAK, PRT | HINDI | 21 |
| 25 | BEENA KUMARI. O.M | MA,BEd,PRT | HINDI | 21 |
| 26 | PRAJISHA. K | BA,BEd,PRT | HINDI | 16 |
| 27 | SHEEMA RANI | MA,PRAVEEN, PRT | HINDI | 15 |
| 28 | DYNA. K.P | MA,BEd,PGT | ECONOMICS | 24 |
| 29 | SHIRLY P | M.Com,BEd,PGT | COMMERCE | 15 |
| 30 | DEEPA. K.K | BA,BEd,TGT | SOCIAL | 25 |
| 31 | SREEJA. C.K | MA,BEd,PRT | SOCIAL | 23 |
| 32 | SAVITHA. K.P | MA,BEd,PRT | SOCIAL | 18 |
| 33 | VARSHA. K | BA,TTC,PRT | SOCIAL | 14 |
| 34 | SUMA. K.M | BA,BEd,PRT | SOCIAL | 20 |
| 35 | LEJILA LAKSHMANAN | MA,BEd,PRT | SOCIAL | 11 |
| 36 | SHARATH K K | MSc,BEd,PGT | PHYSICS | 16 |
| 37 | ABHIJIT CHANDRAN | MSc,BEd,PRT | PHYSICS | 2 |
| 38 | SUKANYA B | MS,BEd,PGT | CHEMISTRY | 9 |
| 39 | KALA RAVEENDRAN | BS,BEd,PRT | CHEMISTRY | 17 |
| 40 | JAYA. R | BSc,BEd,TGT | CHEMISTRY | 10 |
| 41 | PRAVEENA | BSc, BEd,PRT | CHEMISTRY | 17 |
| 42 | SIJI .S.S | MSc, BEd, M.Phil,PGT | BIOLOGY | 11 |
| 43 | SHYMA. P | BSc,BEd,TGT | BIOLOGY | 30 |
| 44 | SREENA. T | BSc,BEd,PRT | EVS | 23 |
| 45 | MINI CHAKKIYATH | BSc,BEd,PRT | EVS | 13 |
| 46 | ROSHNA. K | BSc,BEd,PRT | EVS | 13 |
| 47 | SUJITH C | MSc,BEd,PGT | MATHS | 16 |
| 48 | NISHA. P.K | BSc,BEd,PRT | MATHS | 24 |
| 49 | SUMA. P.K | BSc,BEd,PRT | MATHS | 25 |
| 50 | SINDHU. C.P | BSc,BEd,PRT | MATHS | 25 |
| 51 | SYMA. P | BSc,BEd,PRT | MATHS | 23 |
| 52 | SHEEJA. N.K | BSc,BEd,PRT | MATHS | 13 |
| 53 | SHEEBA. C | MSc,BEd,PRT | MATHS | 13 |
| 54 | RINA .M | BSc,BEd,PRT | MATHS | 5 |
| 55 | SWARNA .P.V | MSc, BEd,PRT | MATHS | 1 |
| 56 | ARUNDHATHI ANIL | MSc, BEd,TGT | MATHS | 1 |
| 57 | SUJALA M | MA,BEd,PRT | HISTORY | 4 |
| 58 | MANGALA VALSARAJ | MSc, PGT | COMP SC | 17 |
| 59 | SHAJITH K.K | MBA, DIT, PGDCA,TGT | COMP SC | 5 |
| 60 | RASHMI P | MSc,PRT | COMP SC | 4 |
| 61 | JISHA. C | BPEd,TGT | Phy Edn | 20 |
| 62 | ARJUN .P.K | BSc BPEd,PRT | Phy Edn | 1 |
| 63 | DHANESH. P.V | BA,KGCE,PRT | DRAWING | 15 |
| 64 | KISHAN .P.K | MFA DRAWING,PRT | DRAWING | 5 |
| 65 | SUMEDH | YOGA,PRT | WELLNESS | 16 |
| 66 | VISHAGA REENESH | DANCE, PRT | DANCE | 3 |
| 67 | SREEKALA. P | GANABHOOSHAN, PRT | MUSIC | 20 |
| 68 | REMYA K M | MA(Psy),MSW,DLM,DCP | Counsellor | 5 |

.jpg)

