Fee Structure 2026 - 2027

  • Home
  • Fee Structure

MAMBARAM ENGLISH MEDIUM SCHOOL, MAMBARAM

FEE STRUCTURE 2026 - 2027

CLASS 1ST INSTALLMENT* 2ND INSTALLMENT 3RD INSTALLMENT 4TH INSTALLMENT
LKG & UKG 9,100 5,400 5,400 5,400
I TO IV 9,400 5,700 5,700 5,700
V TO VIII 10,200 6,000 6,000 6,000
IX TO X 10,500 6,300 6,300 6,300
XI & XII 11,800 6,600 6,600 6,600

* 1st Installment Fee Includes: Tuition Fee, Annual Special Fee, PTA, Technology Fee

Note: Fees are approximate/moderate as per school policy. For latest updates, confirm directly with the school office.

Back to Home Page