A. GENERAL INFORMATION
| SL NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | MAMBARAM ENGLISH MEDIUM SCHOOL MAMBARAM P.O, KANNUR |
| 2 | AFFILIATION NO | 930366 |
| 3 | SCHOOL CODE | 75326 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | MAMBARAM ENGLISH MEDIUM SCHOOL MAMBARAM P.O, KANNUR DIST, 670741 |
| 5 | PRINCIPAL'S NAME AND QUALIFICATION | SUNIL KUMAR K C, MA B.Ed M.Phil |
| 6 | SCHOOL EMAIL ID | memschool@rediffmail.com |
| 7 | CONTACT DETAILS | 0490-2382607, 8111872226 |
B. DOCUMENTS/INFORMATION
| SL NO | DOCUMENTS / INFORMATION | UPLOADED DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION AND RECENT EXTENSION OF AFFILIATION | Download |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Download |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Download |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009 | Download |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Download |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Download |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Download |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Download |
| 9 | SCHOOL ANNUAL REPORT | Download |
C. RESULT AND ACADEMICS
D. STAFF (TEACHING)
SI.No
INFORMATION
DETAILS
ADDITIONAL DETAILS
1
PRINCIPAL
1
SUNIL KUMAR K C, MA B.Ed M.Phil
2
VICE-PRINCIPAL
1
SEENA A V, MA B.Ed
3
HEADMISTRESS / HEADMASTER
-
4
TOTAL NO.OF TEACHERS
68
More Info
PGT
08
TGT
27
PRT
30
5
TEACHERS SECTION RATIO
1.5 : 1
6
DETAILS OF SPECIAL EDUCATOR
-
7
DETAILS OF COUNSELLER AND WELNESS TEACHER
02
RAMYA K M, MSW MA(Clinical Psycology)
SUMEDAN ,Diploma in Yoga, 4th Dan Black Belt
E. SCHOOL INFRASTRUCTURE
SI.No
INFORMATION
DETAILS
1
TOTAL AREA OF THE SCHOOL (IN SQUARE MTR)
20234
2
NO AND SIZE OF THE CLASS ROOM(IN SQUARE MTR)
47 | 6.10 X 6.10
7 | 6.10 X 5.90
3
NO AND SIZE OF THE LABORATORIES INCLUDING COMPUTR LABS(IN SQ MTR)
5 | 9.20 X 6.10
4
NO. AND SIZE OF LIBRARY (IN SQR MTR)
1 | 12.40 X 6.10
5
INTERNET FACILITY(Y/N)
YES
6
NO.OF GIRLS TOILETS
68
7
NO.OF BOYS TOILETS
57
8
No. of CWSN toilets
1
9
LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL
▶️ Watch
| SI.No | INFORMATION | DETAILS | ADDITIONAL DETAILS |
|---|---|---|---|
| 1 | PRINCIPAL | 1 | SUNIL KUMAR K C, MA B.Ed M.Phil |
| 2 | VICE-PRINCIPAL | 1 | SEENA A V, MA B.Ed |
| 3 | HEADMISTRESS / HEADMASTER | - | |
| 4 | TOTAL NO.OF TEACHERS | 68 | More Info |
| PGT | 08 | ||
| TGT | 27 | ||
| PRT | 30 | ||
| 5 | TEACHERS SECTION RATIO | 1.5 : 1 | |
| 6 | DETAILS OF SPECIAL EDUCATOR | - | |
| 7 | DETAILS OF COUNSELLER AND WELNESS TEACHER | 02 | RAMYA K M, MSW MA(Clinical Psycology) SUMEDAN ,Diploma in Yoga, 4th Dan Black Belt |
| SI.No | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL AREA OF THE SCHOOL (IN SQUARE MTR) | 20234 |
| 2 | NO AND SIZE OF THE CLASS ROOM(IN SQUARE MTR) | 47 | 6.10 X 6.10 7 | 6.10 X 5.90 |
| 3 | NO AND SIZE OF THE LABORATORIES INCLUDING COMPUTR LABS(IN SQ MTR) | 5 | 9.20 X 6.10 |
| 4 | NO. AND SIZE OF LIBRARY (IN SQR MTR) | 1 | 12.40 X 6.10 |
| 5 | INTERNET FACILITY(Y/N) | YES |
| 6 | NO.OF GIRLS TOILETS | 68 |
| 7 | NO.OF BOYS TOILETS | 57 |
| 8 | No. of CWSN toilets | 1 |
| 9 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | ▶️ Watch |




